2026 Ninja ZX-10R Performance
Model Overview
PUSH THE LIMIT
The Ninja ZX-10R is built for those who rise to a challenge, a true champion Supersport machine. From carrying Kawasaki riders to 7 WorldSBK Championship titles to helping performance enthusiasts explore their limits on the track, the Ninja ZX-10R now reaches new heights. With new aerodynamic winglets and its new sharp, aggressive design, this is the next-generation Ninja. Push your limits aboard the new Ninja ZX-10R equipped with a potent 998cc 4-cylinder engine, a fine-tuned chassis and suspension, a state-of-the-art electronics package plus a whole lot more.
Colour: Lime Green + Blue 24
Total:
£17,099.00
Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition.
Model Specification
Specifications
| Engine Type | Liquid-cooled, 4-stroke In-Line Four |
|---|---|
| Displacement | 998cc |
| Bore x stroke | 76.0 x 55.0 mm |
| Compression ratio | 13.0:1 |
| Valve/Induction system | DOHC, 16 valves |
| Fuel system | Fuel injection with dual injection: 47 mm x 4 |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump with oil cooler |
| CO2 Emission | 146.0 g/km |
| Maximum Power | 144.0 kW {196 PS} / 13,000 rpm |
|---|---|
| Maximum power with RAM Air | 151.2 kW {206 PS} / 13,000 rpm |
| Maximum torque | 110.0 N•m {11.2 kgf•m} / 11,400 rpm |
| Transmission | 6-speed, return, cassette |
|---|---|
| Final Drive | Chain |
| Clutch | Wet multi-disc, manual |
| Frame type | Twin spar, cast aluminium |
|---|---|
| Rake/Trail | 25.0 °/105 mm |
| Wheel travel | Front: 120 mm | Rear: 107 mm |
| Steering angle | 27° / 27° |
| Seat Height | 825 mm |
| Curb Mass | 209kg |
| Ground Clearance | 130 mm |
| Dimensions (L x W x H) | 2,085 x 750 x 1,180 mm |
|---|---|
| Wheelbase | 1,450 mm |
| Fuel Capacity | 17 litres |
| Brakes Front | Brembo radial-mount, M50 monobloc, opposed 4-piston, Ø 330 mm Dual semi-floating Brembo discs |
|---|---|
| Brakes Rear | Single-bore pin-slide Ø 220 mm Single disc |
| Suspension front | Inverted Balance Free fork with external compression chamber, compression and rebound damping, spring preload adjustability, and top-out springs |
|---|---|
| Suspension Rear | Horizontal Back-link, BFRC lite gas-charged shock with piggyback reservoir, compression and rebound damping, spring preload adjustability, and top-out spring |











