2025 Ninja ZX-6R Performance
Model Overview
SUPERSPORT OBSESSION
Experience Supersport Obsession with the new Ninja ZX-6R motorcycle. Push all boundaries with unrivaled performance during sport riding. To us, the ability to inspire full confidence and clarity when needed most is the highest exhilaration.
Colour: Lime Green + Ebony + Pearl Blizzard White
Total:
£11,699.00
Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition.
Model Specification
Specifications
| Wheelbase | 1,400 mm |
|---|---|
| Seat Height | 830mm |
| Ground Clearance | 130 mm |
| Wheelbase | 1,400 mm |
| Seat Height | 830mm |
| Ground Clearance | 130 mm |
| Engine Type | Liquid-cooled, 4-stroke In-Line Four |
|---|---|
| Displacement | 636 |
| Bore x stroke | 67 x 45.1 mm |
| Compression ratio | 12.9:1 |
| Fuel system | Fuel injection: Ø38 mm x 4 with oval sub-throttles |
| Fuel Capacity | 17 Litres |
| Engine Size | 636 |
| Engine Type | Liquid-cooled, 4-stroke In-Line Four |
| Displacement | 636 |
| Bore x stroke | 67 x 45.1 mm |
| Compression ratio | 12.9:1 |
| Fuel system | Fuel injection: Ø38 mm x 4 with oval sub-throttles |
| Fuel Capacity | 17 Litres |
| Engine Size | 636 |
| Maximum torque | 69 N•m {7 kgf•m} / 10,800 rpm |
|---|---|
| Maximum torque | 69 N•m {7 kgf•m} / 10,800 rpm |
| Wheel travel | Front: 120mm Rear: 151mm |
|---|---|
| Brakes Front | Dual semi-floating 310 mm discs. Caliper: dual radial-mount, monobloc, opposed 4-piston |
| Suspension front | 41 mm inverted fork (SFF-BP) with rebound and compression damping and spring preload adjustability, and top-out springs |
| Suspension Rear | Bottom-Link Uni Trak, gas-charged shock with piggyback reservoir, compression and rebound damping and spring preload adjustability |
| Brakes Rear | Single 220 mm disc. Caliper: single-bore pin-slide |
| Wheel travel | Front: 120mm Rear: 151mm |
| Brakes Front | Dual semi-floating 310 mm discs. Caliper: dual radial-mount, monobloc, opposed 4-piston |
| Suspension front | 41 mm inverted fork (SFF-BP) with rebound and compression damping and spring preload adjustability, and top-out springs |
| Suspension Rear | Bottom-Link Uni Trak, gas-charged shock with piggyback reservoir, compression and rebound damping and spring preload adjustability |
| Brakes Rear | Single 220 mm disc. Caliper: single-bore pin-slide |
| Warranty | Yes |
|---|---|
| Finance_4_Year_Warranty_Cost | 295 |
| Warranty Applicable | YES |
| Warranty_Kalculator | 24 |
| Warranty Description | 4 year Kawasaki Manufacturer Warranty included |
| Warranty | Yes |
| Finance_4_Year_Warranty_Cost | 295 |
| Warranty Applicable | YES |
| Warranty_Kalculator | 24 |
| Warranty Description | 4 year Kawasaki Manufacturer Warranty included |
| Maximum Power | 124 |
|---|---|
| Valve/Induction system | DOHC, 16 valves |
| Maximum power with RAM Air | 129 |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump with oil cooler |
| Transmission | 6-Speed |
| Final Drive | Sealed chain |
| Clutch | Wet multi-disc, manual |
| Frame type | Perimeter, aluminium |
| Dimensions (L x W x H) | 2,025 x 710 x 1,105 mm |
| Tyre | Front: 120/70ZR17M/C (58W) | Rear: 180/55ZR17M/C (73W) |
| Steering angle | 27 / 27 |
| Offshore Price | 10495 |
| Model Year | 2025 |
| Model Code | ZX636JSFAPE |
| CAP_CODE | KANZ064PSSP6C 0I1B |
| CAP_ID | 23816 |
| MODEL_ORDER | 0000001 |
| Manufacturer | Kawasaki |
| ENQUIRY_AVAILABLE | YES |
| TESTRIDE_AVAILABLE | YES |
| PARTEX_AVAILABLE | YES |
| KALCULATOR_LINK | www.kawasaki-kalculator.co.uk |
| Curb Mass | 198 kg |
| Finance_Term_Interval | 1 |
| First Registration Fee | 180 |
| _YEAR | 2025 |
| _CC | 636 |
| _NAME | Ninja ZX-6R Performance |
| CO2 Emission | 145 g/km |
| NewUsed | New |
| PRICE_INCLUSION_TEXT | Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition. |
| Mileage | 0 |
| Maximum Power | 124 |
| Valve/Induction system | DOHC, 16 valves |
| Maximum power with RAM Air | 129 |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump with oil cooler |
| Transmission | 6-Speed |
| Final Drive | Sealed chain |
| Clutch | Wet multi-disc, manual |
| Frame type | Perimeter, aluminium |
| Dimensions (L x W x H) | 2,025 x 710 x 1,105 mm |
| Tyre | Front: 120/70ZR17M/C (58W) | Rear: 180/55ZR17M/C (73W) |
| Steering angle | 27 / 27 |
| Offshore Price | 10495 |
| Model Year | 2025 |
| Model Code | ZX636JSFAPE |
| CAP_CODE | KANZ064PSSP6C 0I1B |
| CAP_ID | 23816 |
| MODEL_ORDER | 0000001 |
| Manufacturer | Kawasaki |
| ENQUIRY_AVAILABLE | YES |
| TESTRIDE_AVAILABLE | YES |
| PARTEX_AVAILABLE | YES |
| KALCULATOR_LINK | www.kawasaki-kalculator.co.uk |
| Curb Mass | 198 kg |
| Finance_Term_Interval | 1 |
| Colour | Ebony + Metallic Flat Spark Black |
| Colour | Lime Green + Ebony + Pearl Blizzard White |
| First Registration Fee | 180 |
| _YEAR | 2025 |
| _CC | 636 |
| _NAME | Ninja ZX-6R Performance |
| CO2 Emission | 145 g/km |
| NewUsed | New |
| PRICE_INCLUSION_TEXT | Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition. |
| Mileage | 0 |









