2026 Z650 Arrow Performance
Model Overview
ENERGIZE
Striking Sugomi styling, easy control and accessible power
ENERGIZE Striking Sugomi styling, easy control and accessible power invoke the Kawasaki Z spirit. LED lights and a TFT display deliver the newest tech. The Z650 will energize your senses and inspire your every ride.
Colour: Pearl Blizzard White
Total:
£8,299.00
Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition.
Model Specification
Specifications
| Wheelbase | 1410mm |
|---|---|
| Seat Height | 790mm |
| Ground Clearance | 130mm |
| Engine Type | Liquid-cooled, 4-stroke Parallel Twin |
|---|---|
| Displacement | 649 |
| Bore x stroke | 83 x 60 mm |
| Compression ratio | 10.8:1 |
| Fuel system | Fuel injection: 36 mm x 2 with dual throttle valves |
| Fuel Capacity | 15 Litres |
| Engine Size | 649 |
| Maximum torque | 64 N•m {6.5 kgf•m} / 6,700 rpm |
|---|
| Wheel travel | Front: 125mm / Rear: 130mm |
|---|---|
| Brakes Front | Dual semi-floating 300 mm petal discs. Caliper: Dual piston |
| Suspension front | 41 mm telescopic fork |
| Suspension Rear | Horizontal Back-link with preload adjustment |
| Brakes Rear | Single 220 mm petal disc. Caliper: Single-piston |
| Finance_4_Year_Warranty_Cost | 295 |
|---|
| Maximum Power | 50.2 kW {68 PS} / 8,000 rpm |
|---|---|
| Valve/Induction system | DOHC, 8 valves |
| Starting | Electric |
| Lubrication | Forced lubrication, semi-dry sump |
| Transmission | 6-speed |
| Final Drive | Sealed chain |
| Clutch | Wet multi-disc, manual |
| Frame type | Trellis, high-tensile steel |
| Dimensions (L x W x H) | 2,055 x 765 x 1,065 mm |
| Tyre | Front: 120/70ZR17M/C (58W) / Rear: 160/60ZR17M/C (69W) |
| CAP_CODE | KAZM065PFSP6C 0K2B |
| CAP_ID | 24508 |
| Curb Mass | 188kg |
| Finance_Term_Interval | 1 |
| Colour | Pearl Blizzard White |
| CO2 Emission | 107 g/km |







