2024 Z H2 SE Performance
Model Overview
SUPERCHARGE!
This Z900 supernaked ushers in the most evolved iteration of Sugomi, matching radical streetfighter attitude with premium features. Make no mistake, the challenger spirit is stronger than ever—the Z900 imposes a powerful aura with refined design and assaults the senses with every roar of the 948cc engine.
Colour: Metallic Matte Graphenesteel Grey + Ebony
Total:
£20,899.00
Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition.
Model Specification
Specifications
| Rake/Trail | Trail: 104mm |
|---|---|
| Wheelbase | 1,455 mm |
| Seat Height | 830mm |
| Ground Clearance | 140mm |
| Engine Type | Liquid-cooled, 4-stroke In-Line Four with Supercharger |
|---|---|
| Displacement | 998 |
| Bore x stroke | 76 x 55 mm |
| Fuel system | Fuel injection: 40 mm x 4 |
| Fuel Capacity | 19 Litres |
| Engine Size | 998 |
| Maximum torque | 137 N•m {14 kgf•m} / 8,500 rpm |
|---|
| Wheel travel | Front: 120mm / Rear: 134mm |
|---|---|
| Brakes Front | Dual semi - floating 320mm discs, Caliper: Dual radial - mount, Brembo M4.32 monobloc, opposed 4-piston |
| Suspension front | 43 mm inverted fork (SFF-CA) with KECS-controlled compression and rebound damping, manual spring preload adjustability, and top-out springs |
| Suspension Rear | New Uni Trak, BFRC lite gas-charged shock with piggyback reservoir, KECS-controlled compression and rebound damping, manual spring preload adjustability, and top-out spring |
| Brakes Rear | Single 260mm disc. Caliper: 2 - piston |
| Finance_4_Year_Warranty_Cost | 350.00 |
|---|
| Maximum Power | 147.1 kW {200 PS} / 11,000 rpm |
|---|---|
| Valve/Induction system | DOHC, 16 valves |
| Starting | Electric |
| Transmission | 6-speed |
| Clutch | Wet multi-disc, manual |
| Frame type | Trellis, high-tensile steel |
| Dimensions (L x W x H) | 2,085 x 815 x 1,130 (1,235 mm high position screen) mm |
| Tyre | Front: 120/70ZR17M/C (58W) / Rear: 190/55ZR17M/C (75W) |
| RRP2 | 21244.00 |
| Promotion | New reg new ride with the latest Kawasaki promotions |
| Offshore Price | 17750 |
| CAP_CODE | KAZH104ERSP6C LZB |
| CAP_ID | 22319 |
| Curb Mass | 240kg |
| Finance_Term_Interval | 1 |
| Colour | Metallic Matte Graphenesteel Grey + Ebony |
| CO2 Emission | 139 g/km |












