2025 Eliminator 500
Model Overview
Just Ride
When the streets are calling, answer with the all-new Eliminator 500
When the streets are calling, answer with the all-new Eliminator 500. This bike shakes up convention with a sleek and low design, a low and comfortable seat, and light and easy handling for the most approachable cruiser from Kawasaki yet. Don't overthink it—timeless design has been combined with modern technology so you can Just Ride.
Colour:
Metallic Flat Spark Black - £5999
Pearl Robotic White - £5999
Colour: Metallic Flat Spark Black
Total:
£5,999.00
Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition.
Model Specification
Specifications
| Rake/Trail | Trail: 121 mm |
|---|---|
| Wheelbase | 1,520 mm |
| Seat Height | 735mm |
| Ground Clearance | 150mm |
| Rake/Trail | Trail: 121 mm |
| Wheelbase | 1,520 mm |
| Seat Height | 735mm |
| Ground Clearance | 150mm |
| Engine Type | Liquid-cooled, 4-stroke Parallel Twin |
|---|---|
| Displacement | 451 |
| Bore x stroke | 70 x 58.6 mm |
| Compression ratio | 11.3:1 |
| Fuel system | Fuel injection: 32 mm x 2 |
| Fuel Capacity | 13 Litres |
| Engine Size | 451 |
| Engine Type | Liquid-cooled, 4-stroke Parallel Twin |
| Displacement | 451 |
| Bore x stroke | 70 x 58.6 mm |
| Compression ratio | 11.3:1 |
| Fuel system | Fuel injection: 32 mm x 2 |
| Fuel Capacity | 13 Litres |
| Engine Size | 451 |
| Maximum torque | 42.6 N•m {4.3 kgf•m} / 6,000 rpm |
|---|---|
| Maximum torque | 42.6 N•m {4.3 kgf•m} / 6,000 rpm |
| Wheel travel | Front: 120mm / Rear: 90mm |
|---|---|
| Brakes Front | Single 310mm disc. Caliper: Dual-piston |
| Suspension front | 41 mm telescopic fork |
| Suspension Rear | Twin shock absorbers |
| Brakes Rear | Single 240 mm disc. Caliper: Dual-piston |
| Wheel travel | Front: 120mm / Rear: 90mm |
| Brakes Front | Single 310mm disc. Caliper: Dual-piston |
| Suspension front | 41 mm telescopic fork |
| Suspension Rear | Twin shock absorbers |
| Brakes Rear | Single 240 mm disc. Caliper: Dual-piston |
| Warranty | YES |
|---|---|
| Finance_2_Year_Warranty_Cost | 0.00 |
| Finance_4_Year_Warranty_Cost | 295.00 |
| Warranty Applicable | Yes |
| Warranty_Kalculator | 24 |
| Warranty Description | 4 year Kawasaki Manufacturer Warranty included |
| Warranty | YES |
| Finance_2_Year_Warranty_Cost | 0.00 |
| Finance_4_Year_Warranty_Cost | 295.00 |
| Warranty Applicable | Yes |
| Warranty_Kalculator | 24 |
| Warranty Description | 4 year Kawasaki Manufacturer Warranty included |
| Maximum Power | 33.4 kW {45.4 PS} / 9,000 rpm |
|---|---|
| Valve/Induction system | DOHC, 8 valves |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed |
| Final Drive | Sealed chain |
| Clutch | Wet multi-disc |
| Frame type | Trellis, high-tensile steel |
| Dimensions (L x W x H) | 2,250 x 785 x 1,100 mm |
| Tyre | Front: 130/70-18M/C 63H / Rear: 150/80-16M/C 71H |
| Promotion | Get your new Kawasaki with 0% HP! |
| Offshore Price | 5595 |
| Model Year | 2025 |
| Model Code | EL450ARFNN |
| CAP_CODE | KAEL045ESCU6C 0I1B |
| CAP_ID | 23840 |
| MODEL_ORDER | 0000001 |
| Manufacturer | Kawasaki |
| ENQUIRY_AVAILABLE | YES |
| TESTRIDE_AVAILABLE | YES |
| PARTEX_AVAILABLE | YES |
| KALCULATOR_LINK | www.kawasaki-kalculator.co.uk |
| Curb Mass | 176kg |
| Finance_Term_Interval | 1 |
| First Registration Fee | 145 |
| _YEAR | 2025 |
| _CC | 451 |
| _NAME | Eliminator 500 |
| CO2 Emission | 89 g/km |
| NewUsed | New |
| PRICE_INCLUSION_TEXT | Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition. |
| Mileage | 0 |
| Maximum Power | 33.4 kW {45.4 PS} / 9,000 rpm |
| Valve/Induction system | DOHC, 8 valves |
| Ignition | Digital |
| Starting | Electric |
| Lubrication | Forced lubrication, wet sump |
| Transmission | 6-speed |
| Final Drive | Sealed chain |
| Clutch | Wet multi-disc |
| Frame type | Trellis, high-tensile steel |
| Dimensions (L x W x H) | 2,250 x 785 x 1,100 mm |
| Tyre | Front: 130/70-18M/C 63H / Rear: 150/80-16M/C 71H |
| Promotion | Get your new Kawasaki with 0% HP! |
| Offshore Price | 5595 |
| Model Year | 2025 |
| Model Code | EL450ARFNN |
| CAP_CODE | KAEL045ESCU6C 0I1B |
| CAP_ID | 23840 |
| MODEL_ORDER | 0000001 |
| Manufacturer | Kawasaki |
| ENQUIRY_AVAILABLE | YES |
| TESTRIDE_AVAILABLE | YES |
| PARTEX_AVAILABLE | YES |
| KALCULATOR_LINK | www.kawasaki-kalculator.co.uk |
| Curb Mass | 176kg |
| Finance_Term_Interval | 1 |
| Colour | Metallic Flat Spark Black |
| Colour | Pearl Robotic White |
| First Registration Fee | 145 |
| _YEAR | 2025 |
| _CC | 451 |
| _NAME | Eliminator 500 |
| CO2 Emission | 89 g/km |
| NewUsed | New |
| PRICE_INCLUSION_TEXT | Price includes VAT at 20%, Global surcharge, delivery to the dealer and preparation of the motorcycle. Government charges are in addition. |
| Mileage | 0 |











